All surf spots7,3
Surfing in Kamperland
0,7 m·5 sChoppy water·4 BftOffshore wind ✓
Good conditions, surfable for experienced surfers
🏄 Best time today: 06:00-22:00
Wave height, 48 hours
groundswell >12s mixed 8-12s windswell <8s
Today
| Time | Surf score | Waves | Period | Wind | Force |
|---|---|---|---|---|---|
| 06:00 | 7,3 | 0,7 m | 5 s Choppy water | Offshore wind ✓ | 4 Bft |
| 07:00 | 7,2 | 0,6 m | 5 s Choppy water | Offshore wind ✓ | 3 Bft |
| 08:00 | 7,2 | 0,6 m | 5 s Choppy water | Offshore wind ✓ | 3 Bft |
| 09:00 | 7,2 | 0,6 m | 5 s Choppy water | Offshore wind ✓ | 3 Bft |
| 10:00 | 7,2 | 0,5 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 11:00 | 7,2 | 0,5 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 12:00 | 7,2 | 0,5 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 13:00 | 6,3 | 0,5 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 14:00 | 6,3 | 0,4 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 15:00 | 6,3 | 0,4 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 16:00 | 6,3 | 0,4 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 17:00 | 6,3 | 0,4 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 18:00 | 6,3 | 0,4 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 19:00 | 6,3 | 0,4 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 20:00 | 6,3 | 0,4 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 21:00 | 6,3 | 0,4 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 22:00 | 6,3 | 0,4 m | 5 s Choppy water | Offshore wind ✓ | 3 Bft |
Tomorrow
| Time | Surf score | Waves | Period | Wind | Force |
|---|---|---|---|---|---|
| 06:00 | 5,4 | 0,3 m | 5 s Choppy water | Offshore wind ✓ | 3 Bft |
| 07:00 | 4,9 | 0,3 m | 5 s Choppy water | Offshore wind ✓ | 2 Bft |
| 08:00 | 4,9 | 0,3 m | 5 s Choppy water | Offshore wind ✓ | 2 Bft |
| 09:00 | 4,9 | 0,3 m | 5 s Choppy water | Offshore wind ✓ | 2 Bft |
| 10:00 | 4,9 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 11:00 | 4,9 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 12:00 | 4,9 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 13:00 | 4,9 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 14:00 | 4,9 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 15:00 | 4,9 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 16:00 | 4,9 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 17:00 | 5,4 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 18:00 | 5,4 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
| 19:00 | 4,9 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 20:00 | 3,9 | 0,2 m | 6 s Choppy water | Cross-shore wind | 2 Bft |
| 21:00 | 4,9 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 22:00 | 5,4 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 3 Bft |
5-day forecast
Today
7,3
0,4-0,7 m
3 Bft O
Tomorrow
6,3
0,1-0,4 m
2 Bft O
Friday
4,9
0,1-0,2 m
1 Bft ZO
Saturday
5,8
0,2-0,9 m
1 Bft O
Sunday
5,7
0,4-0,8 m
3 Bft N
Surfdata: Open-Meteo. Offshore/onshore is bepaald t.o.v. een west-georiënteerde kustlijn — controleer lokale condities altijd zelf voordat je het water op gaat.
