All surf spots3,3
Surfing in Ter Heijde
0,3 m·4 sChoppy water·2 BftCross-shore wind
Choppy water, too little wave energy
Wave height, 48 hours
groundswell >12s mixed 8-12s windswell <8s
Today
| Time | Surf score | Waves | Period | Wind | Force |
|---|---|---|---|---|---|
| 06:00 | 3,3 | 0,3 m | 4 s Choppy water | Cross-shore wind | 2 Bft |
| 07:00 | 3,3 | 0,3 m | 4 s Choppy water | Cross-shore wind | 2 Bft |
| 08:00 | 3,3 | 0,3 m | 4 s Choppy water | Cross-shore wind | 2 Bft |
| 09:00Now ▶ | 3,3 | 0,3 m | 4 s Choppy water | Cross-shore wind | 2 Bft |
| 10:00 | 3,3 | 0,3 m | 4 s Choppy water | Cross-shore wind | 2 Bft |
| 11:00 | 2,6 | 0,3 m | 4 s Choppy water | Onshore wind ⚠️ | 2 Bft |
| 12:00 | 2,6 | 0,3 m | 4 s Choppy water | Onshore wind ⚠️ | 2 Bft |
| 13:00 | 2,6 | 0,2 m | 4 s Choppy water | Onshore wind ⚠️ | 2 Bft |
| 14:00 | 2,6 | 0,2 m | 4 s Choppy water | Onshore wind ⚠️ | 2 Bft |
| 15:00 | 2,6 | 0,2 m | 4 s Choppy water | Onshore wind ⚠️ | 2 Bft |
| 16:00 | 2,6 | 0,2 m | 4 s Choppy water | Onshore wind ⚠️ | 2 Bft |
| 17:00 | 2,6 | 0,2 m | 4 s Choppy water | Onshore wind ⚠️ | 2 Bft |
| 18:00 | 2,6 | 0,2 m | 4 s Choppy water | Onshore wind ⚠️ | 2 Bft |
| 19:00 | 3,3 | 0,2 m | 3 s Choppy water | Cross-shore wind | 2 Bft |
| 20:00 | 2,3 | 0,2 m | 3 s Choppy water | Onshore wind ⚠️ | 1 Bft |
| 21:00 | 2,3 | 0,2 m | 3 s Choppy water | Onshore wind ⚠️ | 1 Bft |
| 22:00 | 3,3 | 0,2 m | 3 s Choppy water | Cross-shore wind | 2 Bft |
Tomorrow
| Time | Surf score | Waves | Period | Wind | Force |
|---|---|---|---|---|---|
| 06:00 | 4,3 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 2 Bft |
| 07:00 | 4,3 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 2 Bft |
| 08:00 | 4,3 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 2 Bft |
| 09:00 | 4,3 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 2 Bft |
| 10:00 | 4,0 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 1 Bft |
| 11:00 | 4,0 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 1 Bft |
| 12:00 | 3,0 | 0,2 m | 4 s Choppy water | Cross-shore wind | 1 Bft |
| 13:00 | 3,3 | 0,2 m | 4 s Choppy water | Cross-shore wind | 2 Bft |
| 14:00 | 3,3 | 0,2 m | 4 s Choppy water | Cross-shore wind | 2 Bft |
| 15:00 | 3,3 | 0,2 m | 5 s Choppy water | Cross-shore wind | 2 Bft |
| 16:00 | 3,3 | 0,2 m | 5 s Choppy water | Cross-shore wind | 2 Bft |
| 17:00 | 3,3 | 0,2 m | 5 s Choppy water | Cross-shore wind | 2 Bft |
| 18:00 | 3,3 | 0,2 m | 5 s Choppy water | Cross-shore wind | 2 Bft |
| 19:00 | 3,3 | 0,2 m | 5 s Choppy water | Cross-shore wind | 2 Bft |
| 20:00 | 3,3 | 0,2 m | 5 s Choppy water | Cross-shore wind | 2 Bft |
| 21:00 | 4,0 | 0,2 m | 5 s Choppy water | Offshore wind ✓ | 1 Bft |
| 22:00 | 4,0 | 0,2 m | 5 s Choppy water | Offshore wind ✓ | 1 Bft |
5-day forecast
Today
3,3
0,2-0,3 m
2 Bft ZW
Tomorrow
4,3
0,1-0,2 m
1 Bft NW
Monday
5,1
0,2-0,6 m
3 Bft ZW
Tuesday
5,1
0,3-0,6 m
1 Bft Z
Wednesday
6,1
0,2-1,0 m
2 Bft NO
Surfdata: Open-Meteo. Offshore/onshore is bepaald t.o.v. een west-georiënteerde kustlijn — controleer lokale condities altijd zelf voordat je het water op gaat.
