All surf spots5,8
Surfing in Vlissingen
0,4 m·4 sChoppy water·4 BftOffshore wind ✓
Moderate conditions, small waves
🏄 Best time today: 06:00-11:00
Wave height, 48 hours
groundswell >12s mixed 8-12s windswell <8s
Today
| Time | Surf score | Waves | Period | Wind | Force |
|---|---|---|---|---|---|
| 06:00 | 5,6 | 0,4 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 07:00 | 5,6 | 0,4 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 08:00 | 5,6 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 09:00 | 5,6 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 10:00 | 5,6 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 11:00 | 5,6 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 12:00 | 4,8 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 13:00 | 4,8 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 14:00 | 4,8 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 15:00 | 4,8 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 16:00 | 4,8 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 17:00 | 4,8 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 18:00 | 4,8 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 19:00 | 4,8 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 20:00 | 4,8 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 21:00 | 4,8 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 22:00 | 4,8 | 0,2 m | 3 s Choppy water | Offshore wind ✓ | 3 Bft |
Tomorrow
| Time | Surf score | Waves | Period | Wind | Force |
|---|---|---|---|---|---|
| 06:00 | 4,3 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 2 Bft |
| 07:00 | 4,8 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 08:00 | 4,8 | 0,2 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 09:00 | 4,8 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 10:00 | 4,8 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 11:00 | 4,3 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 2 Bft |
| 12:00 | 4,3 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 2 Bft |
| 13:00 | 4,3 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 2 Bft |
| 14:00 | 4,8 | 0,1 m | 3 s Choppy water | Offshore wind ✓ | 3 Bft |
| 15:00 | 4,8 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 16:00 | 4,8 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 17:00 | 4,3 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 2 Bft |
| 18:00 | 4,3 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 2 Bft |
| 19:00 | 4,3 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 2 Bft |
| 20:00 | 4,3 | 0,1 m | 4 s Choppy water | Offshore wind ✓ | 2 Bft |
| 21:00 | 3,8 | 0,1 m | 4 s Choppy water | Cross-shore wind | 3 Bft |
| 22:00 | 3,8 | 0,1 m | 4 s Choppy water | Cross-shore wind | 3 Bft |
5-day forecast
Today
5,8
0,2-0,4 m
3 Bft ZO
Tomorrow
4,8
0,1-0,2 m
2 Bft ZO
Friday
4,3
0,0-0,1 m
2 Bft W
Saturday
5,7
0,1-0,6 m
1 Bft ZO
Sunday
5,7
0,3-0,5 m
3 Bft N
Surfdata: Open-Meteo. Offshore/onshore is bepaald t.o.v. een west-georiënteerde kustlijn — controleer lokale condities altijd zelf voordat je het water op gaat.
