All surf spots5,5
Surfing in Wassenaarse Slag
0,2 m·6 sChoppy water·2 BftOffshore wind ✓
Moderate conditions, small waves
🏄 Best time today: 10:00-12:00
Wave height, 48 hours
groundswell >12s mixed 8-12s windswell <8s
Today
| Time | Surf score | Waves | Period | Wind | Force |
|---|---|---|---|---|---|
| 06:00 | 5,5 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 07:00 | 5,5 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 08:00 | 4,3 | 0,2 m | 6 s Choppy water | Cross-shore wind | 2 Bft |
| 09:00 | 4,3 | 0,2 m | 6 s Choppy water | Cross-shore wind | 2 Bft |
| 10:00 | 5,5 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 11:00 | 5,5 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 12:00 | 5,5 | 0,2 m | 6 s Choppy water | Offshore wind ✓ | 2 Bft |
| 13:00 | 4,3 | 0,2 m | 6 s Choppy water | Cross-shore wind | 1 Bft |
| 14:00 | 4,3 | 0,1 m | 6 s Choppy water | Cross-shore wind | 2 Bft |
| 15:00 | 4,0 | 0,1 m | 6 s Choppy water | Cross-shore wind | 3 Bft |
| 16:00 | 4,0 | 0,1 m | 6 s Choppy water | Cross-shore wind | 3 Bft |
| 17:00 | 3,4 | 0,2 m | 5 s Choppy water | Cross-shore wind | 3 Bft |
| 18:00 | 3,4 | 0,2 m | 3 s Choppy water | Cross-shore wind | 3 Bft |
| 19:00 | 4,0 | 0,3 m | 3 s Choppy water | Cross-shore wind | 4 Bft |
| 20:00 | 4,3 | 0,4 m | 3 s Choppy water | Cross-shore wind | 3 Bft |
| 21:00 | 4,0 | 0,5 m | 3 s Choppy water | Cross-shore wind | 4 Bft |
| 22:00 | 5,2 | 0,5 m | 3 s Choppy water | Cross-shore wind | 3 Bft |
Tomorrow
| Time | Surf score | Waves | Period | Wind | Force |
|---|---|---|---|---|---|
| 06:00 | 5,8 | 0,3 m | 3 s Choppy water | Offshore wind ✓ | 2 Bft |
| 07:00 | 4,6 | 0,3 m | 4 s Choppy water | Cross-shore wind | 2 Bft |
| 08:00 | 5,5 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 09:00 | 5,5 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 10:00 | 4,6 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 11:00 | 4,6 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 12:00 | 4,6 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 13:00 | 4,6 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 14:00 | 4,6 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 15:00 | 4,6 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 16:00 | 4,6 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 17:00 | 4,6 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 18:00 | 5,5 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 19:00 | 5,5 | 0,3 m | 4 s Choppy water | Offshore wind ✓ | 3 Bft |
| 20:00 | 5,2 | 0,3 m | 3 s Choppy water | Offshore wind ✓ | 4 Bft |
| 21:00 | 5,2 | 0,4 m | 4 s Choppy water | Offshore wind ✓ | 4 Bft |
| 22:00 | 5,2 | 0,4 m | 4 s Choppy water | Offshore wind ✓ | 4 Bft |
5-day forecast
Today
5,5
0,1-0,5 m
2 Bft O
Tomorrow
5,8
0,3-0,4 m
3 Bft O
Friday
5,5
0,0-0,4 m
3 Bft ZO
Saturday
3,7
0,0-0,0 m
2 Bft W
Sunday
4,9
0,0-0,0 m
2 Bft NW
Surfdata: Open-Meteo. Offshore/onshore is bepaald t.o.v. een west-georiënteerde kustlijn — controleer lokale condities altijd zelf voordat je het water op gaat.
